Previous winners
2009 Diamond Gramia Winners:
| Brand | Campaign Title | Agency Name |
| Brand Experience | ||
| Kleenex | Kleenex Anti Viral | Candour Marketing |
| Consumer Press | ||
| Andrex | Shea Butter 'Pour le Pup' | JWT |
| Consumer PR | ||
| Fisherman's Friend | Man Flu | Richmond Towers Communications |
| Direct Marketing | ||
| Foster's | Foster's | EHS Brann |
| Integrated Campaign | ||
| Walkers | Do Us A Flavour, Win A Packet | Digital Jigsaw |
| Online | ||
| Tango | Save Tango | BBH |
| Outdoor | ||
| Lynx Bullet | Pocket Pulling Power | BBH |
| Packaging | ||
| Isklar | Isklar | Blue Marlin Brand Design |
| Radio | ||
| Kellogg's Crunchy Nut | Ludicrously Tasty - Public Apology | JWT |
| Recruitment | ||
| Selfridges & Co | Remember When | Thirty Three |
| Trade Press | ||
| Pringles | The Tash That Makes You Cash | Mercieca |
| Trade PR | ||
| Dr Oetker | Chicago Town - Takeaway | Brazen PR |
| TV and Cinema | ||
| Hovis | Go On Lad | MCBD |
2009 Agency Award Winners:
| Category | Agency Name |
| Brand Experience Agency | Innovision |
| Consumer Agency | JWT |
| Consumer PR Agency | Frank PR |
| Direct Marketing Agency | The Real Adventure |
| Online Agency | Soup |
| Packaging Agency | P & W Design |
| Recruitment Agency | Thirty Three |
| Trade Press Agency | Mercieca |
| Trade PR Agency | Cirkle |
View 2008 winners
View 2007 winners
View 2006 winners
View 2005 winners
View 2004 winners
